{% if rilevazioni|length > 1 %}
[ ID ] {{ '*A*'|trans }} |
{{ 'Fiscal ID'|trans }} |
[N] {{ 'OBJ'|trans }} |
[N] {{ 'Items'|trans }} |
[Kg] Wheight |
[Mc] {{ 'Volume'|trans }} |
{{ 'CECK'|trans }} |
{% for ril in rilevazioni %}
| A {{ loop.index }} |
{{ ril.fiscal_w }} |
{{ ril.n }} |
{{ ril.tot_colli }} |
{{ ril.NetWeight|number_format(2, ',', '.') }} |
{{ ril.Volume|number_format(2, ',', '.') }} |
-/- |
{% endfor %}
| {{ 'TOT'|trans }} |
|
{{ nobj_tot }} |
{{ ncolli_tot }} |
{{ weight_tot|number_format(2, ',', '.') }} |
{{ tot_volume|number_format(2, ',', '.') }} |
 |
| |
|
|
|
|
|
|
|
| - - |
- - |
{{ "N. Obj"|trans }} {{ diff_ncolli_tot }} [{{ diff_pc_ncolli_tot }}]
|
{{ "N. Items"|trans }} {{ diff_ncolli_tot }} [{{ diff_pc_ncolli_tot }}]
|
Kg {{ diff_weight_tot }} [{{ diff_pc_weight_tot }}]
|
Mc {{ diff_volume_tot }} [{{ diff_pc_volume_tot }}]
|
 |
{% else %}
{% set ril = rilevazioni|first %}
[ID] {{ 'OBJ'|trans }} |
[N] {{ 'N. Items'|trans }} |
[Kg] {{ 'Weight'|trans }} |
[Mc] {{ 'Volume'|trans }} |
[m] {{ 'H'|trans }} |
[m] {{ 'L'|trans }} |
[m] {{ 'W'|trans }} |
[ - ] {{ 'CECK'|trans }} |
{% for line in ril.line %}
| {{ loop.index }} |
{{ line.ncolli }} |
{% if ril.line|length == 1 %}
{{ ril.NetWeight|number_format(2, ',', '.') }} |
{% else %}
- - |
{% endif %}
{% set Inbound = line.Inbound|number_format(2, ',', '.') %}
{% set RealVolume = line.RealVolume|number_format(2, ',', '.') %}
{% set RealVolumeSurface = line.RealVolumeSurface|number_format(2, ',', '.') %}
{% set InboundVolumeSurface = line.InboundVolumeSurface|number_format(2, ',', '.') %}
{% if (line.VolumeType == 1) %}{{ Inbound }}{% endif %}
{% if (line.VolumeType == 2) %}{{ RealVolume }}{% endif %}
{% if (line.VolumeType == 3) %}{{ RealVolumeSurface }}{% endif %}
{% if (line.VolumeType == 4) %}{{ InboundVolumeSurface }}{% endif %}
|
{{ line.H|number_format(2, ',', '.') }} |
{{ line.L|number_format(2, ',', '.') }} |
{{ line.W|number_format(2, ',', '.') }} |
{% endfor %}
| {{ nobj_tot }} |
{{ ncolli_tot }} |
{{ weight_tot|number_format(2, ',', '.') }} |
{{ tot_volume|number_format(2, ',', '.') }} |
|
|
|
 |
| |
|
|
|
|
|
|
|
|
{{ "N. Obj"|trans }} {{ diff_ncolli_tot }} [{{ diff_pc_ncolli_tot }}]
|
{{ "N. Items"|trans }} {{ diff_ncolli_tot }} [{{ diff_pc_ncolli_tot }}]
|
Kg {{ diff_weight_tot }} [{{ diff_pc_weight_tot }}]
|
Mc {{ diff_volume_tot }} [{{ diff_pc_volume_tot }}]
|
- - |
- - |
- - |
 |
{% endif %}
|